October 2023 |
2-6 October 2023 | 5 days | Reservoir Management & Monitoring (RES32) | Vienna |
2-6 October 2023 | 5 days | ONLINE: Formation Evaluation Principles and Correlations with Core Analysis Data (PPH937) | Virtual instructor-led course |
8-11 October 2023 | 4 days | Advanced Well Testing and Interpretation (RES37) | Doha |
9-11 October 2023 | 3 days | ONLINE: Economic Analysis for Upstream Projects (PBM940) | Virtual instructor-led course |
9-13 October 2023 | 5 days | Introduction to Artificial Neural Network (PRE40) | Vienna |
9-13 October 2023 | 5 days | Reservoir Characterisation & Modelling Workshop (GEO14) | Vienna |
15-19 October 2023 | 5 days | Workover & Completions (DRI38) | Doha |
16-18 October 2023 | 3 days | Data Reconciliation in Flow Metering (PRE41) | Vienna |
16-19 October 2023 | 4 days | ONLINE: X-mas Trees and Well Heads: Operation and Testing (PRE926) | Virtual instructor-led course |
16-19 October 2023 | 4 days | Perforation Design and Applications (PRO13) | Vienna |
16-20 October 2023 | 5 days | Extended Reach Drilling (DRI39) | Vienna |
23-25 October 2023 | 3 days | ONLINE: Applied Structural Geology (GEO954) | Virtual instructor-led course |
November 2023 |
5-9 November 2023 | 5 days | Stuck Pipe, Design and Operational Practices for Avoidance (DRI36) | Tripoli |
6-7 November 2023 | 2 days | ONLINE: Special Core Analysis: Petrophysical Imaging Applications (RES944) | Virtual instructor-led course |
6-8 November 2023 | 3 days | ONLINE: Production Engineering (PRE912) | Virtual instructor-led course |
6-8 November 2023 | 3 days | ONLINE: Relief & Flare Systems (FAC911) | Virtual instructor-led course |
6-9 November 2023 | 4 days | ONLINE: Sand Management and Disposal Program (PRO912) | Virtual instructor-led course |
6-9 November 2023 | 4 days | ONLINE: Wireline and LWD Log Quality Control and its Impact on Interpretation (PPH925) | Virtual instructor-led course |
6-10 November 2023 | 5 days | Geological Storage of CO2: Pick the Right Reservoir (RES71) | Vienna |
6-10 November 2023 | 5 days | ONLINE: Integrated Petrophysics for Reservoir Characterisation (PPH902) | Virtual instructor-led course |
12-16 November 2023 | 5 days | Waterflooding: Performance Predictions and Surveillance (RES28) | Doha |
13-16 November 2023 | 4 days | ONLINE: Microseismic Monitoring in Conventional and Unconventional Reservoirs (GPH941) | Virtual instructor-led course |
13-17 November 2023 | 5 days | ONLINE: Integrated Petrophysics for Carbonate & Fractured Reservoirs - A Roadmap (PPH903) | Virtual instructor-led course |
13-17 November 2023 | 5 days | ONLINE: Applied Field Development Planning (PBM935) | Virtual instructor-led course |
19-23 November 2023 | 5 days | Modelling & Managing Uncertainty in the Subsurface (PBM48) | Doha |
20-22 November 2023 | 3 days | ONLINE: Naturally Fractured Reservoirs (GEO955) | Virtual instructor-led course |
20-24 November 2023 | 5 days | Advanced Drilling Technologies (DRI14) | Vienna |
23-24 November 2023 | 2 days | ONLINE: Drill Bits and Hydraulics (DRI948) | Virtual instructor-led course |
26-30 November 2023 | 5 days | Reservoir Engineering for Non-Reservoir Engineers (RES01) | Tripoli |
27-30 November 2023 | 4 days | ONLINE: Process Safety Management (HSE914) | Virtual instructor-led course |
27-30 November 2023 | 4 days | ONLINE: ESP Systems Design and Diagnosis with Prosper (PRE928) | Virtual instructor-led course |
27-30 November 2023 | 4 days | ONLINE: Well Testing Operations, Interpretation and Design (RES939) | Virtual instructor-led course |
27 Nov-1 Dec 2023 | 5 days | Advanced PVT and EOS Fluid Characterisation (RES08) | Vienna |
December 2023 |
3-7 December 2023 | 5 days | Enhanced Oil Recovery Fundamentals (RES03) | Tripoli |
3-7 December 2023 | 5 days | Directional Drilling and Well Placement for High Angle and Complex Wells (DRI37) | Tripoli |
4-6 December 2023 | 3 days | ONLINE: Geothermal Engineering (REN902) | Virtual instructor-led course |
4-6 December 2023 | 3 days | ONLINE: Integrated Petrophysics - Quick Look Techniques (PPH906) | Virtual instructor-led course |
4-7 December 2023 | 4 days | Petroleum Economics, Business and Decision Making (PBM02) | Vienna |
11-13 December 2023 | 3 days | ONLINE: Integrated Petrophysics - How to Use Special Core Analysis with Modern Logs (PPH931) | Virtual instructor-led course |
11-15 December 2023 | 5 days | ONLINE: Advanced Coil Tubing And Hydraulic Workover Operations (PRE923) | Virtual instructor-led course |
11-15 December 2023 | 5 days | ONLINE: Petroleum Geostatistics - Integrating Data for Reservoir Modelling and Simulation (GEO907) | Virtual instructor-led course |
April 2024 |
15-19 April 2024 | 5 days | Advanced Coil Tubing and Hydraulic Workover Operations (PRE23) | Vienna |
May 2024 |
6-8 May 2024 | 3 days | Geothermal Drilling Technology (DRI13) | Vienna |
13-17 May 2024 | 5 days | Carbonate Reservoirs (GEO61) | Vienna |
13-17 May 2024 | 5 days | Integrated Petrophysics for Reservoir Characterisation (PPH02) | Vienna |
13-17 May 2024 | 5 days | Workover & Completions (DRI38) | Vienna |
21-24 May 2024 | 4 days | Advanced Well Testing and Interpretation (RES37) | Vienna |
June 2024 |
3-6 June 2024 | 4 days | Advanced Artificial Lift Systems Design, Diagnosis and Troubleshooting (PRE36) | Vienna |
3-7 June 2024 | 5 days | Geological Storage of CO2: Pick the Right Reservoir (RES71) | Vienna |
3-7 June 2024 | 5 days | Introduction to Geomechanics (GEO52) | Vienna |
10-14 June 2024 | 5 days | Applied Machine Learning and Data Science for Upstream Professionals (RES65) | Vienna |
July 2024 |
1-5 July 2024 | 5 days | Contracts Strategy & Management (CON02) | Vienna |
1-5 July 2024 | 5 days | Geothermal Engineering (REN02) | Vienna |
August 2024 |
19-23 August 2024 | 5 days | Open Hole and LWD Interpretation Principles and Applications (PPH33) | Vienna |
September 2024 |
2-6 September 2024 | 5 days | Geodynamics and Structural Styles in Exploration (GEO58) | Vienna |
9-13 September 2024 | 5 days | Negotiation Skills for the Oil & Gas Industry (SSK10) | Vienna |
30 Sep-1 Oct 2024 | 2 days | Microseismic Monitoring in Conventional and Unconventional Reservoirs (GPH41) | Vienna |
October 2024 |
7-10 October 2024 | 4 days | X-mas Trees and Wellheads: Operation and Testing (PRE26) | Vienna |
14-18 October 2024 | 5 days | Waterflooding: Performance Predictions and Surveillance (RES28) | Vienna |
14-18 October 2024 | 5 days | Applied Machine Learning and Data Science for Upstream Professionals (RES65) | Vienna |
14-18 October 2024 | 5 days | Integrated Petrophysics for Carbonate & Fractured Reservoirs - A Roadmap (PPH03) | Vienna |
21-25 October 2024 | 5 days | Applied Structural Geology (GEO54) | Vienna |
November 2024 |
4-8 November 2024 | 5 days | Production Engineering (PRE12) | Vienna |
4-8 November 2024 | 5 days | Reservoir Management & Monitoring (RES32) | Vienna |
11-15 November 2024 | 5 days | Petroleum Geostatistics - Integrating Data for Reservoir Modelling and Simulation (GEO07) | Vienna |
11-15 November 2024 | 5 days | Applied Field Development Planning (PBM35) | Vienna |
25-29 November 2024 | 5 days | Wireline and LWD Log Quality Control and its Impact on Interpretation (PPH25) | Vienna |
25-29 November 2024 | 5 days | Well Integrity Management for the Well Life Cycle (DRI18) | Vienna |
December 2024 |
2-6 December 2024 | 5 days | Advanced Drilling Technologies (DRI14) | Vienna |
2024 |
To be announced | 5 days | Enhanced Oil Recovery: Fundamentals and Applications (RES31) | |
To be announced | 5 days | Management Skills for Excellence - The Essential Toolkit for Managers (MAN26) | |